| Type | Weight (gr) | Bullet | Velocity fps | Shot Size |
|---|---|---|---|---|
| HUNTING | ||||
| .22 L.R HUNTING | ||||
| 40 | HP | 975 | - | |
| 38 | HP | 1260 | - | |
| Type | Weight (gr) | Bullet | Velocity fps | Shot Size |
|---|---|---|---|---|
| COMPETITION | ||||
| .22 L.R. COMPETITION | ||||
| 40 | LRN | 300 m/s - 984 fps | - | |
| 40 | LRN | 320 m/s - 1050 fps | - | |
| 40 | LRN | 280 m/s - 918 fps | - | |
| 40 | LRN | 300 m/s - 984 fps | - | |
| 40 | LRN | 320 m/s - 1050 fps | - | |
| 40 | LRN | 330 m/s - 1082 fps | - | |
| 40 | LRN | 340 m/s - 1115fps | - | |
| 40 | LRN | 280 m/s - 918 fps | - | |
| Type | Weight | Bullet | Velocity fps | Shot Size |
|---|---|---|---|---|
| BIRD SCARING | ||||
| - | - | 600 | 7 9½ | |

