| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| 12 GAUGE TRAP & SKEET | |||||||
| 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1150 fps | PLASTIC | 3% | 7½ - 8 - 9½ | |
| 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1250 fps | PLASTIC | 3% | 7½ - 8 - 9½ | |
| 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1250 fps | PLASTIC | 3% | 7½ | |
| 12 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1315 fps | PLASTIC | 3% | 7½ - 9½ | |
| FBLU 28 | 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1275 fps | PLASTIC | 3% | 7½ - 9½ |
| 12 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1315 fps | PLASTIC | 3% | 7½ - 9½ | |
| 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1315 fps | PLASTIC | 3% | 7½ - 8 - 9½ | |
| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| SUB-GAUGE TRAP SKEET | |||||||
| 20 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1300 fps | PLASTIC | 3% | 7½ | |
| 20 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1300 fps | PLASTIC | 3% | 9½ | |
| 20 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1230 fps | FIBRE | 3% | 7½ | |
| 20 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1245 fps | PLASTIC | 3% | 7½ | |
| .410 36 | 65 mm - 2½" | 14 gram - 1/2 oz | 1250 fps | PLASTIC | 3% | 7½ - 9 | |
| 28 | 70 mm - 2 3/4" | 21 gram - 3/4 oz | 1200 fps | PLASTIC | 3% | 7½ - 9 | |

