Type | Gauge | Length | Type | Velocity fps | |||
---|---|---|---|---|---|---|---|
COMPETITION | |||||||
9 mm Luger | 115 | FMJ | 1200 | ||||
9 mm Luger | 124 | FMJ | 1150 | ||||
9 mm Luger | 124 | FMJ TC | 1150 | ||||
9 mm Luger | 158 | FMJ | 850 | ||||
9 mm Luger | 115 | JHP | 1175 | ||||
9 x 21 IMI | 123 | FMJ TC | 1230 | ||||
10 AUTO | 200 | FMJ | 1050 | ||||
32 | 60 | JHP | 1100 | ||||
32 | 97 | LFP | 800 | ||||
32 | 100 | LWC | 656 | ||||
38 | 148 | LWC | 656 |
Type | Gauge | Length | Type | Velocity fps | |||
---|---|---|---|---|---|---|---|
STANDARD |
|||||||
357 Magnum | 158 | JHP | 1220 | ||||
357 Magnum | 158 | LFP | 800 | ||||
357 Magnum | 142 | FMJ TC | 1420 | ||||
357 MAGNUM 158 SJSP | 357 Magnum | 158 | SJSP | 1657 | |||
357 MAGNUM XPT 25 | 357 Magnum | 158 | XTP HP | 1250 | |||
38 S&W | 145 | LRN | 720 | ||||
38 | 130 | FMJ | 950 | ||||
38 | 158 | JHP | 850 | ||||
38 | 158 | FMJ | 985 | ||||
38 | 158 | LFP | 640 | ||||
38 | 129 | FMJ | 1150 | ||||
380 | 90 | JHP | 975 | ||||
40 S&W | 180 | JHP | 1000 | ||||
44 Remington Magnum | 240 | JSP | 1310 | ||||
44 Remington Magnum | 10 | SHOT | - | ||||
45 ACP | 230 | FMJ RN | 1657 | ||||
45 ACP | 200 | JHP | 890 | ||||
45 ACP | 230 | JHP | 850 |
Type | Gauge | Length | Type | Velocity fps | |||
---|---|---|---|---|---|---|---|
CLASSIC OLD TIMERS |
|||||||
5.75 | 43 | FMJ RN | 755 | ||||
7.62 | 85 | FMJ | 1525 | ||||
7.63 | 88 | FMJ RN | 1425 | ||||
7.65 | 93 | FMJ | 1198 | ||||
8 mm | 126 | FMJ RN | 820 | ||||
8 mm | 111 | FMJ | 918 | ||||
9 STEYR | 9 mm | 115 | FMJ | 1030 | |||
.455 | 262 | LRN TFL | 650 | ||||
44 S&W RUSSIAN | 44 | 247 | LRN GZN | 750 |
Type | Gauge | Length | Type | Velocity fps | |||
---|---|---|---|---|---|---|---|
COWBOY |
|||||||
44 | 210 | LRN | 750 | ||||
44-40 | 210 | LRN | 725 | ||||
45 | 250 | LRN FP | 750 |