Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
---|---|---|---|---|---|---|---|
12 GAUGE HUNTING - LEAD SHOT | |||||||
HP 32 | 12 | 70 mm - 2¾" | 32 gram - 1 1/8 oz | 1325 fps | PLASTIC | 3% | 3 - 4 - 5 - 6 |
HP 36 | 12 | 70 mm - 2¾" | 36 gram - 1 1/4 oz | 1325 fps | PLASTIC | 3% | 2 - 3 - 4 - 5 - 6 |
HP 40 | 12 | 70 mm - 2¾" | 40 gram - 1 3/8 oz | 1300 fps | PLASTIC | 3% | 2 - 3 - 4 - 5 - 6 |
SEMI MAGNUM | 12 | 70 mm - 2¾" | 42 gram - 1 31/64 oz | 1280 fps | PLASTIC | 3% | 6 |
MAGNUM | 12 | 76 mm - 3" | 52 gram - 1 7/8 oz | 1165 fps | PLASTIC | 3% | 0 - 2 - 3 - 4 - 5 - 6 |
MAGNUM BUCKSHOT | 12 | 76 mm - 3" | 52 gram - 1 7/8 oz | 1165 fps | PLASTIC | 3% | 2/0 4.05 mm - 4/0 4.5 mm |
ULTRA MAGNUM | 12 | 89 mm - 3½" | 63 gram - 2 7/32 oz | 1165 fps | PLASTIC | 3% | 0 - 2 - 4 - 5 |
PL 32 | 12 | 65 mm - 2½" | 32 gram - 1 2/8 oz | 1265 fps | FIBRE | 3% | 6 |
ECO 30 FIBRE WAD | 12 | 70 mm - 2½" | 30 gram - 1 1/16 oz | 1320 fps | FIBRE | 3% | 5 - 6 |
ECO 32 FIBRE WAD | 12 | 70 mm - 2½" | 32 gram - 1 2/8 oz | 1320 fps | FIBRE | 3% | 5 - 6 |
Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
---|---|---|---|---|---|---|---|
12 GAUGE HUNTNG - BUCKSHOT & SLUGS | |||||||
BRENNEKE SLUG 31 | 12 | 70 mm - 2¾" | 31 gram - 1 3/32 oz | 1395 fps | PLASTIC | - | Slug |
NOVA SLUG | 12 | 70 mm - 2¾" | 32 gram - 1 1/8 oz | 1410 fps | PLASTIC | - | Slug |
AERO SLUG | 12 | 70 mm - 2¾" | 28 gram - 1 oz | 1560 fps | PLASTIC | - | Slug |
HV 4 27 BALL BUCKSHOT | 12 | 70 mm - 2¾" | 37 gram - 1 5/16 oz | 1325 fps | PLASTIC | - | 7/0 Buckshot |
HV 00 9 BALL BUCKSHOT | 12 | 70 mm - 2¾" | 33 gram - 1 5/32 oz | 1325 fps | PLASTIC | - | 11/0 00 Buckshot |
Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
---|---|---|---|---|---|---|---|
16 GAUGE HUNTING - LEAD SHOT | |||||||
GFL 16 | 16 | 70 mm - 2¾" | 28 gram - 1 oz | 1295 fps | PLASTIC | 3% | 4 - 5 - 6 - 7 - 8 - 9 |
Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
---|---|---|---|---|---|---|---|
20 GAUGE HUNTING - LEAD SHOT |
|||||||
GFL 20 | 20 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1250 fps | PLASTIC | 3% | 3 - 4 - 5 - 6 - 7 - 8 - 9 |
GFL FIBRE WAD | 20 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1250 fps | FIBRE | 3% | 5 - 6 - 7 |
20 HP | 20 | 70 mm - 2 3/4" | 30 gram - 1 1/16 oz | 1345 fps | PLASTIC | 3% | 2 - 3 - 4 - 5 |
20 SEMI MAGNUM | 20 | 70 mm - 2 3/4" | 32 gram - 1 1/8 oz | 1280 fps | PLASTIC | 3% | 2 - 3 - 4 - 5 - 6 - 7 |
20 MAGNUM | 20 | 76 mm - 3" | 35.5 gram - 1 1/4 oz | 1265 fps | PLASTIC | 3% | 2 - 4 - 5 - 6 |
Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
---|---|---|---|---|---|---|---|
20 GAUGE HUNTING - BUCKSHOT & SLUGS | |||||||
20 BRENNEKE SLUG | 20 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1360 fps | PLASTIC | - | Slug |
20 SLUG | 20 | 70 mm - 2 3/4" | 26 gram - 7/8 oz | 1380 fps | PLASTIC | - | Slug |
Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
---|---|---|---|---|---|---|---|
28 GAUGE HUNTING - LEAD SHOT | |||||||
GFL 28 | 28 | 65 mm - 2 1/2" | 17 gram - 3/5 oz | 1245 fps | PLASTIC | 3% | 4-5-6-7-8 |
28 HP | 28 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1230 fps | PLASTIC | 3% | 5 - 6 |
Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
---|---|---|---|---|---|---|---|
.410 - 36 GAUGE HUNTING - LEAD SHOT | |||||||
410 GFL 2" | 36 | 50 mm - 2" | 9 gram - 5/16 oz | 1230 fps | PLASTIC | 3% | 4-5-6-7-9 |
410 GFL 2 1/2" | 36 | 65 mm - 2 1/2" | 11 gram - 3/8 oz | 1230 fps | PLASTIC | 3% | 5-6-7-9 |
410 MAGNUM 3" |
36 | 76 mm - 3" | 19 gram - 2/3 oz | 1215 fps | PLASTIC | 3% | 4-6-7.5-9 |
Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
---|---|---|---|---|---|---|---|
.410 - 36 GAUGE HUNTING - BUCKSHOT & SLUGS | |||||||
410 SLUG 2 1/2" | 36 .410 | 63.5 mm - 2 1/2" | 8 gram - 5/16 oz | 1230 fps | PLASTIC | - | Slug |
410 BUCKSHOT 3" | 36 .410 | 76 mm - 3" | 18 gram - 2/3 oz | 1215 fps | PLASTIC | - | 10/0 - 8 mm |
Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
---|---|---|---|---|---|---|---|
12 GAUGE HUNTING - STEEL SHOT | |||||||
STEEL SHOT 34 | 12 | 70 mm - 2 3/4" | 34 gram - 1 1/4 oz | 1480 fps | PLASTIC | - | 0-2-3-4 |
STEEL SHOT 32 | 12 | 76 mm - 3" | 32 gram - 1/8 oz | 1530 fps | PLASTIC | - | 0-2-3-4 |
STEEL SHOT 36 | 12 | 76 mm - 3" | 36 gram - 1 1/4 oz | 1460 fps | PLASTIC | - | 0-2-3-4 |