Shotshells - Trap & Skeet Range - Chart
- Details
- Category: Product Charts
| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| 12 GAUGE TRAP & SKEET | |||||||
| TOP 1 LITE | 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1150 fps | PLASTIC | 3% | 7½ - 8 - 9½ |
| TOP 2 | 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1250 fps | PLASTIC | 3% | 7½ - 8 - 9½ |
| TOP 2 FIBRE | 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1250 fps | PLASTIC | 3% | 7½ - 9½ |
| TOP SPEED 3 24 | 12 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1295 fps | PLASTIC | 3% | 7½ - 9½ |
| TOP SPEED 3 28 | 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1295 fps | PLASTIC | 3% | 7½ - 8 - 9½ |
| OFFICIAL TRAP 24 | 12 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1315 fps | PLASTIC | 3% | 7½ - 9½ |
| OFFICIAL TRAP 28 | 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1315 fps | PLASTIC | 3% | 7½ - 8 - 9½ |
| F BLACK | 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1330 fps | PLASTIC | 3% | 8½ |
| GOLDEN TRAP 24 | 12 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1315 fps | PLASTIC | 5% | 7½ |
| GOLDEN TRAP 28 | 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1265 fps | PLASTIC | 5% | 7½ |
| F3 | 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1325 fps | PLASTIC | 3% | 7½ |
| 4HV | 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1330 fps | PLASTIC | 5% | 7½ |
| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| SUB-GAUGE TRAP & SKEET | |||||||
| F20 TRAP | 20 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1300 fps | PLASTIC | 3% | 7½ |
| F20 SKEET | 20 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1300 fps | PLASTIC | 3% | 9½ |
| 410 VIP | .410 36 | 65 mm - 2½" | 14 gram - 1/2 oz | 1250 fps | PLASTIC | 3% | 7½ - 9 |
| 28 VIP | 28 | 70 mm - 2 3/4" | 21 gram - 3/4 oz | 1200 fps | PLASTIC | 3% | 7½ - 9 |

