Rimfire Range Chart
- Details
- Category: Product Charts
| Type | Weight (gr) | Bullet | Velocity fps | Shot Size |
|---|---|---|---|---|
| HUNTING | ||||
| .22 L.R HUNTING | ||||
| SUB-SONIC | 38 | HP | 1030 | - |
| 22 L.R. HI-VELOCITY 38 CHP | 38 | HP | 1260 | - |
| Type | Weight (gr) | Bullet | Velocity fps | Shot Size |
|---|---|---|---|---|
| COMPETITION | ||||
| .22 L.R. COMPETITION | ||||
| 22 L.R. OFFICIAL 300 | 40 | LRN | 300 m/s - 984 fps | - |
| 22 L.R. OFFICIAL 320 | 40 | LRN | 320 m/s - 1050 fps | - |
| 22 L.R. OFFICIAL R.F. 280 | 40 | LRN | 280 m/s - 918 fps | - |
| 22 L.R.F300 | 40 | LRN | 300 m/s - 984 fps | - |
| 22 L.R.F320 | 40 | LRN | 320 m/s - 1050 fps | |
| 22 L.R. TT SOFT | 40 | LRN | 330 m/s - 1082 fps | - |
| 22 L.R. TT SPORT SPORT | 40 | LRN | 340 m/s - 1115fps | - |
| 22 L.R. TT RAPID FIRE | 40 | LRN | 280 m/s - 918 fps | - |
| Type | Weight | Bullet | Velocity fps | Shot Size |
|---|---|---|---|---|
| BIRD SCARING | ||||
| 9 MM FLOBERT LONGSHOT | - | - | 600 | 7 9½ |

