Shotshells - Hunting Range Chart
- Details
- Category: Product Charts
| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| 12 GAUGE HUNTING - LEAD SHOT | |||||||
| 32 HP | 12 | 70 mm - 2¾" | 32 gram - 1 1/8 oz | 1325 fps | PLASTIC | 3% | 3 - 4 - 5 - 6 |
| 36 HP | 12 | 70 mm - 2¾" | 36 gram - 1 1/4 oz | 1325 fps | PLASTIC | 3% | 2 - 3 - 4 - 5 - 6 |
| 40 HP | 12 | 70 mm - 2¾" | 40 gram - 1 3/8 oz | 1300 fps | PLASTIC | 3% | 2 - 3 - 4 - 5 - 6 |
| SEMI MAGNUM | 12 | 70 mm - 2¾" | 42 gram - 1 31/64 oz | 1280 fps | PLASTIC | 3% | 6 |
| MAGNUM | 12 | 76 mm - 3" | 52 gram - 1 7/8 oz | 1165 fps | PLASTIC | 3% | 0 - 2 - 3 - 4 - 5 - 6 |
| MAGNUM BUCKSHOT | 12 | 76 mm - 3" | 52 gram - 1 7/8 oz | 1165 fps | PLASTIC | 3% | 2/0 4.05 mm - 4/0 4.5 mm |
| ULTRA MAGNUM | 12 | 89 mm - 3½" | 63 gram - 2 7/32 oz | 1165 fps | PLASTIC | 3% | 0 - 2 - 4 - 5 |
| 32 PL | 12 | 65 mm - 2½" | 32 gram - 1 2/8 oz | 1265 fps | FIBRE | 3% | 6 |
| ECCO 30 FIBRE | 12 | 70 mm - 2½" | 30 gram - 1 1/16 oz | 1320 fps | FIBRE | 3% | 5 - 6 |
| ECCO 32 FIBRE | 12 | 70 mm - 2½" | 32 gram - 1 2/8 oz | 1320 fps | FIBRE | 3% | 5 - 6 |
| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| 12 GAUGE HUNTNG - BUCKSHOT & SLUGS | |||||||
| BRENNEKE SLUG | 12 | 70 mm - 2¾" | 31 gram - 1 3/32 oz | 1395 fps | PLASTIC | - | Slug |
| NOVA SLUG | 12 | 70 mm - 2¾" | 32 gram - 1 1/8 oz | 1410 fps | PLASTIC | - | Slug |
| AERO SLUG | 12 | 70 mm - 2¾" | 28 gram - 1 oz | 1560 fps | PLASTIC | - | Slug |
| HV BUCKSHOT 27 BALL | 12 | 70 mm - 2¾" | 37 gram - 1 5/16 oz | 1325 fps | PLASTIC | - | 7/0 Buckshot |
| HV BUCKSHOT 9 BALL | 12 | 70 mm - 2¾" | 33 gram - 1 5/32 oz | 1325 fps | PLASTIC | - | 11/0 00 Buckshot |
| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| 16 GAUGE HUNTING - LEAD SHOT | |||||||
| 16 GFL | 16 | 70 mm - 2¾" | 28 gram - 1 oz | 1295 fps | PLASTIC | 3% | 4 - 5 - 6 - 7 - 8 - 9 |
| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| 20 GAUGE HUNTING - LEAD SHOT |
|||||||
| 20 GFL | 20 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1250 fps | PLASTIC | 3% | 3 - 4 - 5 - 6 - 7 - 8 - 9 |
| 20 GFL | 20 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1250 fps | FIBRE | 3% | 5 - 6 - 7 |
| 30 HP | 20 | 70 mm - 2 3/4" | 30 gram - 1 1/16 oz | 1345 fps | PLASTIC | 3% | 2 - 3 - 4 - 5 |
| SEMI MAGNUM | 20 | 70 mm - 2 3/4" | 32 gram - 1 1/8 oz | 1280 fps | PLASTIC | 3% | 2 - 3 - 4 - 5 - 6 - 7 |
| MAGNUM | 20 | 76 mm - 3" | 35.5 gram - 1 1/4 oz | 1265 fps | PLASTIC | 3% | 2 - 4 - 5 - 6 |
| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| 20 GAUGE HUNTING - BUCKSHOT & SLUGS | |||||||
| BRENNEKE SLUG | 20 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1360 fps | PLASTIC | - | Slug |
| NOVA SLUG | 20 | 70 mm - 2 3/4" | 26 gram - 7/8 oz | 1380 fps | PLASTIC | - | Slug |
| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| 28 GAUGE HUNTING - LEAD SHOT | |||||||
| 28 GFL | 28 | 65 mm - 2 1/2" | 17 gram - 3/5 oz | 1245 fps | PLASTIC | 3% | 4-5-6-7-8 |
| 28 HP | 28 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1230 fps | PLASTIC | 3% | 5 - 6 |
| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| .410 - 36 GAUGE HUNTING - LEAD SHOT | |||||||
| 410 GFL | 36 | 50 mm - 2" | 9 gram - 5/16 oz | 1230 fps | PLASTIC | 3% | 4-5-6-9 |
| 410 GFL | 36 | 65 mm - 2 1/2" | 11 gram - 3/8 oz | 1230 fps | PLASTIC | 3% | 5-6-7-9 |
| 410 MAGNUM | 36 | 76 mm - 3" | 19 gram - 2/3 oz | 1215 fps | PLASTIC | 3% | 4-6-7.5-9 |
| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| .410 - 36 GAUGE HUNTING - BUCKSHOT & SLUGS | |||||||
| 410 SLUG | 36 .410 | 63.5 mm - 2 1/2" | 8 gram - 5/16 oz | 1230 fps | PLASTIC | - | Slug |
| 5 BALL 10/0 BUCKSHOT | 36 .410 | 76 mm - 3" | 18 gram - 2/3 oz | 1215 fps | PLASTIC | - | 10/0 - 8 mm |
| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| 12 GAUGE HUNTING - STEEL SHOT | |||||||
| STEEL SHOT | 12 | 70 mm - 2 3/4" | 34 gram - 1 1/4 oz | 1480 fps | PLASTIC | - | 0-2-3-4 |
| STEEL SHOT | 12 | 76 mm - 3" | 32 gram - 1/8 oz | 1530 fps | PLASTIC | - | 0-2-3-4 |
| STEEL SHOT | 12 | 76 mm - 3" | 36 gram - 1 1/4 oz | 1460 fps | PLASTIC | - | 0-2-3-4 |
| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| 12 GAUGE HUNTING NON TOXIC SHOT | |||||||
| TUNDRA LD 9.5 | 12 | 70 mm - 2 3/4" | 36 gram - 1 1/4 oz | 1300 fps | PLASTIC | - | 2-3-4 |
| TUNDRA HD 12.5 | 12 | 76 mm - 3" | 46 gram - 1 5/8 oz | 1280 fps | PLASTIC | - | 2 |

